Korea
Japan
China
Hong Kong, China
Vietnam
Singapore
Indonesia
Philippines
Thailand
Cambodia
United States
Australia
Germany
France
United Kingdom
Italy
Türkiye
Spain
Czech Republic
Mongolia
Uzbekistan
Kazakhstan
Pre-purchase of excess baggage allowance is only available for international flights and only for additional pieces of baggage.
※ Purchase may not be available depending on capacity and payload.
Category | Available Routes | Available Time |
---|---|---|
International Flights | All Routes | Reservations - 24 hours before Departure |
Domestic Flights | Not Available |
Item | Fee Standards | Segment | |||||
---|---|---|---|---|---|---|---|
U.S. Segment | Asia (excluding Oceania) -; Saipan | ZONE1 | ZONE2 | ZONE3 | ZONE4 | ||
Excess baggage fee (23 kg, sum of three dimensions is under 158 cm) | 1 piece | KRW 180,000 | KRW 90,000 | KRW 54,000 | KRW 72,000 | KRW 99,000 | KRW 126,000 |
USD 180 | USD 90 | USD 54 | USD 72 | USD 99 | USD 126 | ||
2 pieces | Equivalent |
Item | Fee Standards | Segment | |||||
---|---|---|---|---|---|---|---|
U.S. Segment | Asia (excluding Oceania) -; Saipan | ZONE1 | ZONE2 | ZONE3 | ZONE4 | ||
Excess baggage fee (23 kg, sum of three dimensions is under 158 cm) | 1 piece | KRW 200,000 | KRW 100,000 | KRW 60,000 | KRW 80,000 | KRW 110,000 | KRW 140,000 |
USD 200 | USD 100 | USD 60 | USD 80 | USD 110 | USD 140 | ||
2 or more pieces | Equivalent | Equivalent | KRW 90,000 | KRW 110,000 | KRW 160,000 | KRW 210,000 | |
USD 90 | USD 110 | USD 160 | USD 210 |
※ When purchasing on the website or mobile app, the same currency used to pay for the ticket is applied