Select
Korea
Japan
China
Hong Kong, China
Vietnam
Singapore
Indonesia
Philippines
Thailand
Cambodia
United States
Australia
Germany
France
United Kingdom
Italy
Türkiye
Spain
Czech Republic
Mongolia
Uzbekistan
Kazakhstan
2025 Winter Schedule Korea-Japan routes have been released
[ Update : 24th Oct ]
| Route | Operating day | Flight Number | JPN→KOR | Flight Number | KOR→JPN | Note |
|---|---|---|---|---|---|---|
| Haneda-Gimpo | Daily | OZ1055 | 08:40 - 11:15 | OZ1085 | 08:40 - 10:45 | |
| OZ1075 | 12:05 - 14:40 | OZ1045 | 15:50 - 17:50 | |||
| OZ1035 | 20:05 - 22:35 | OZ1065 | 19:35 - 21:45 | |||
| Haneda-Incheon | Daily | OZ177 | 01:30 - 04:10 | OZ178 | 21:30 - 23:25 | |
| Narita-Incheon | Daily | OZ107 | 09:00 - 11:35 | OZ102 | 09:00 - 11:20 | |
| OZ101 | 13:20 - 15:55 | OZ106 | 15:35 - 17:55 | |||
| OZ105 | 19:35 - 22:25 | OZ108 | 18:40 - 21:00 | |||
| Osaka-Gimpo | Daily | OZ1135 | 11:30 - 13:30 | OZ1145 | 08:35 - 10:20 | |
| OZ1155 | 20:20 - 22:25 | OZ1165 | 17:20 - 19:00 | |||
| Osaka-Incheon | Daily | OZ115 | 09:00 - 10:50 | OZ112 | 06:45 - 08:40 | |
| OZ111 | 10:30 - 12:35 | OZ114 | 16:05 - 18:05 | |||
| OZ113 | 19:25 - 21:30 | OZ116 | 19:05 - 20:55 | |||
| Nagoya-Incheon | Daily | OZ121 | 11:05 - 13:10 | OZ122 | 08:10 - 10:05 | |
| OZ123 | 18:20 - 20:30 | OZ124 | 15:35 - 17:20 | |||
| Fukuoka-Incheon | Daily | OZ133 | 15:50 - 17:20 | OZ134 | 13:10 - 14:40 | |
| Sapporo-Incheon | Daily | OZ173 | 17:30 - 20:55 | OZ174 | 13:10 - 16:00 | |
| Sendai-Incheon | Mon Tue Wed Fri Sun |
OZ151* | 12:45 - 15:15 | OZ152* | 09:35 - 11:45 | 10/26~11/2, 11/17~12/14, 1/1~3/28 |
| Mon Tue Wed Sat Sun |
OZ151* | 12:45 - 15:15 | OZ152* | 09:35 - 11:45 | 11/3~11/16,12/15~12/31 | |
| Miyazaki-Incheon | Wed Fri | OZ157* | 12:30 - 14:10 | OZ158* | 09:40 - 11:20 | 10/26~12/31 ※11/21,11/28,12/5,12/12 OZ157 19:15~20:55, OZ158 16:15~18:05 |
| Sun | 19:15 - 20:55 | 16:15 - 18:05 | ||||
| Wed Tue Fri Sat | 12:30 - 14:10 | 09:40 - 11:20 | 1/1~3/28 | |||
| Mon Tue Sun | 19:15 - 20:55 | 16:15 - 18:05 | ||||
| Okinawa-Incheon | Daily | OZ171 | 12:00 - 14:35 | OZ172 | 07:55 - 10:40 |