Select
Korea
Japan
China
Hong Kong, China
Vietnam
Singapore
Indonesia
Philippines
Thailand
Cambodia
United States
Australia
Germany
France
United Kingdom
Italy
Türkiye
Spain
Czech Republic
Mongolia
Uzbekistan
Kazakhstan
| Category | Point of Purchase | |||
|---|---|---|---|---|
| Routes | Korea | U.S | Indonesia | Regions outside |
| Korea - Japan, China, Northeast Asia | KRW 38,000 | USD 38 | - | KRW will be collected in the local currency by applying the exchange rate on the day of purchase. |
| Korea – Southeast Asia | KRW 66,000 | USD 66 | IDR 807,000 | |
| Korea – Southwest Asia | KRW 95,000 | USD 95 | - | |
| Korea – U.S.,Europe, Australia, Africa | KRW 161,000 | USD 161 | - | |
| Category | Point of Purchase | |||
|---|---|---|---|---|
| Routes | Korea | U.S | Indonesia | Regions outside |
| Korea - Japan, China, Northeast Asia | KRW 40,000 | USD 40 | - | KRW will be collected in the local currency by applying the exchange rate on the day of purchase. |
| Korea – Southeast Asia | KRW 70,000 | USD 70 | IDR 850,000 | |
| Korea – Southwest Asia | KRW 100,000 | USD 100 | ||
| Korea – U.S.,Europe, Australia, Africa | KRW 170,000 | USD 170 | - | |
※ When purchasing on the website or mobile app, the same currency used to pay for the ticket is applied
| Category | Point of Purchase | |||
|---|---|---|---|---|
| Routes | Korea | U.S | Indonesia | Regions outside |
| Korea - Japan, China, Northeast Asia | KRW 30,000 | USD 30 | - | KRW will be collected in the local currency by applying the exchange rate on the day of purchase. |
| Korea - Southeast/Southwest Asia | KRW 60,000 | USD 60 | IDR 840,000 | |
| Korea - U.S., Europe, Australia, Africa | KRW 150,000 | USD 150 | - | |
※ When purchasing on the website or mobile app, the same currency used to pay for the ticket is applied
| Category | Point of Purchase | ||
|---|---|---|---|
| Routes | Korea | U.S | Regions outside |
| All Domestic Routes | 15,000 KRW | USD 15 | KRW will be collected in the local currency by applying the exchange rate on the day of purchase. |
※ When purchasing on the website or mobile app, the same currency used to pay for the ticket is applied
| Category | Time of purchase | Location |
|---|---|---|
| International | From 361 days to 48 hours prior to departure | Asiana Airlines reservation center, Asiana Airlines regional offices, airport ticketing counter, website, mobile app, and travel agencies |
| From 48 hours prior to departure to check-in process | check-in counter at the airport | |
| Korea Domestic | From 30 days to 24 hours prior to departure | Asiana Airlines reservation center (Korea), website and mobile app |
| From 24 hours prior to flight departure to before check-in closes | Not available for purchase |

A380-800

A350-900

B777-200ER

A330-300

A321-neo

A321-200
| Category | Point of Purchase | |||
|---|---|---|---|---|
| Routes | Korea | U.S | Indonesia | Regions outside |
| Korea - Japan, China, Northeast Asia | 28,000KRW | USD 28 | - | KRW will be collected in the local currency by applying the exchange rate on the day of purchase. |
| Korea – Southeast Asia | 57,000KRW | USD 57 | IDR 630,000 | |
| Korea – Southwest Asia | 76,000KRW | USD 76 | - | |
| Korea – U.S.,Europe, Australia | 142,000KRW | USD 142 | - | |
| Category | Point of Purchase | |||
|---|---|---|---|---|
| Routes | Korea | U.S | Indonesia | Regions outside |
| Korea - Japan, China, Northeast Asia | 30,000KRW | USD 30 | - | KRW will be collected in the local currency by applying the exchange rate on the day of purchase. |
| Korea – Southeast Asia | 60,000KRW | USD 60 | IDR 663,000 | |
| Korea – Southwest Asia | 80,000KRW | USD 80 | - | |
| Korea – U.S.,Europe, Australia | 150,000KRW | USD 150 | - | |