Select
Korea
Japan
China
Hong Kong, China
Vietnam
Singapore
Indonesia
Philippines
Thailand
Cambodia
United States
Australia
Germany
France
United Kingdom
Italy
Türkiye
Spain
Czech Republic
Hungary
Mongolia
Uzbekistan
Kazakhstan
Flight Route Schedule Information












Please be advised of our
updated flight schedule.
Please check
for detailed operational schedule.
Open
| Route | Flight | Operation Days | Effective Date | Notes |
|---|---|---|---|---|
| New York (JFK) - Incheon | OZ221/222 | Daily | Non operation : 11/5, 11/10, 11/12, 11/17, 11/22, 11/24, 11/26, 12/2, 12/6, 12/16 | |
| OZ223/224 | Daily | Non operation : 12/16, 12/17 | ||
| Los Angeles - Incheon | OZ201/202 | Daily | Non operation : 12/16 | |
| OZ203/204 | Daily | Non operation : 12/16 12/15 : OZ203 → OZ2033 Flight Number Change |
||
| San Francisco - Incheon | OZ211/212 | Daily | Non operation : 12/16 12/15 : OZ211 → OZ2113 Flight Number Change |
|
| Seattle - Incheon | OZ271/272 | Mon, Tue, Wed, Fri, Sat | ~ 2026. 10. 12. |
Open
| Route | Flight | Operation Days | Effective Date | Notes |
|---|---|---|---|---|
| Frankfurt - Incheon | OZ542/541 | Mon, Tue, Thu, Sat | ||
| Budapest - Incheon | OZ548/547 | Wed, Fri, Sun | ~ 2026. 10. 24. | |
| London - Incheon | OZ522/521 | Daily | Non operation : 9/9, 9/21, 12/16 | |
| Paris - Incheon | OZ502/501 | Mon, Wed, Fri, Sat, Sun | Operation : 12/15 Non operation : 12/16 |
|
| Istanbul - Incheon | OZ552/551 | Tue, Wed, Thu, Fri, Sat | ~ 2026. 10. 24. | Non operation : 9/8, 9/15 |
| Tue, Thu, Sat | 2026. 10. 25. ~ 2027. 03. 27. | |||
| Prague - Incheon | OZ546/545 | Tue, Thu, Sun | ||
| Rome - Incheon | OZ562/561 | Tue, Thu, Fri, Sun | ||
| Milan (MXP) - Incheon | OZ582/581 | Tue, Thu, Sat | ||
| Barcelona - Incheon | OZ512/511 | Mon, Tue, Wed, Fri, Sat | ~ 2026. 08. 31. | |
| Daily | 2026. 09. 01. ~ 2027. 03. 27. | Non operation : 12/16 |
Open
| Route | Flight | Operation Days | Effective Date | Notes |
|---|---|---|---|---|
| Tokyo/Narita (NRT) - Incheon | OZ101/102 | Daily | Non operation : 12/17 | |
| OZ105/106 | Daily | |||
| OZ107/108 | Daily | Non operation : 12/17 | ||
| Tokyo/Haneda (HND) - Incheon | OZ177/178 | Daily | Non operation : 12/17 | |
| Tokyo/Haneda (HND) - Gimpo | OZ1075/1085 | Daily | ||
| OZ1035/1045 | Daily | |||
| OZ1055/1065 | Daily | Non operation : 12/17 | ||
| Kobe - Incheon | OZ1153/1163 | Daily | 2026. 09. 01. ~ 2027. 03. 27. | 'New Operation : As of 2026. 09. 01. |
| Nagoya - Incheon | OZ121/122 | Daily | Non operation : 9/20, 12/17 10/25 : OZ122 → OZ1223 Flight Number Change |
|
| OZ123/124 | Daily | ~ 2026. 10. 24. | ||
| Tue, Wed, Thu, Fri, Sat, Sun | 2026. 10. 25. ~ 2026. 11. 21. | |||
| Mon, Wed, Thu, Fri, Sat, Sun | 2026. 11. 22. ~ 2026. 12. 16. | |||
| Daily | 2026. 12. 17. ~ | |||
| Osaka/Kansai (KIX) - Incheon | OZ111/112 | Daily | Non operation : 9/16, 12/17 | |
| OZ113/114 | Daily | |||
| OZ115/116 | Daily | 10/26, 12/16 : OZ115 → OZ1159 Flight Number Change | ||
| OZ117/118 | Daily | Non operation : 12/17 | ||
| Osaka/Kansai (KIX) - Gimpo | OZ1135/1145 | Daily | Non operation : 12/17 | |
| OZ1155/1165 | Daily | |||
| Fukuoka - Incheon | OZ131/132 | Daily | 2026. 09. 01. ~ 2027. 03. 27. | |
| OZ133/134 | Daily | |||
| Sendai - Incheon | OZ151/152 | Mon, Tue, Wed, Fri, Sun | ~ 2026. 10. 24. | |
| Mon, Wed, Thu, Sat, Sun | 2026. 10. 25. ~ 2026. 10. 31. | |||
| Daily | 2026. 11. 01. ~ 2026. 11. 20. | Non operation : 11/6, 11/10, 11/17, 11/20 | ||
| Mon, Wed, Thu, Fri, Sat, Sun | 2026. 11. 21. ~ 2026. 12. 16. | |||
| Daily | 2026. 12. 18. ~ 2027. 03. 27. | Non operation : 12/17 | ||
| Sapporo (CTS) - Incheon | OZ173/174 | Daily | ~ 2026. 10. 31. | Non operation : 10/29 10/25 : OZ174 → OZ1743 Flight Number Change |
| Mon, Wed, Fri, Sat, Sun | 2026. 11. 01. ~ 2026. 11. 09. | |||
| Mon, Tue, Wed, Sat, Sun | 2026. 11. 10. ~ 2026. 11. 19. | |||
| Daily | 2026. 11. 20. ~ 2027. 03. 27. | Non operation : 11/27 | ||
| Okinawa - Incheon | OZ171/172 | Daily | ||
| Miyazaki - Incheon | OZ157/158 | Wed, Fri, Sun | ~ 2026. 12. 16. | Non operation : 12/17 |
| Daily | 2026. 12. 18. ~ 2027. 03. 27. | |||
| Beijing - Incheon | OZ332/331 | Daily | ~ 2026. 10. 24. | Non operation : 9/24 |
| Mon, Tue, Thu, Fri, Sat, Sun | 2026. 10. 25. ~ 2027. 03. 27. | Non operation : 12/17 | ||
| OZ334/333 | Daily | |||
| OZ336/335 | Mon, Tue, Thu, Fri, Sat, Sun | ~ 2026. 10. 24. | ||
| Daily | 2026. 10. 25. ~ 2027. 03. 27. | |||
| Beijing - Gimpo | OZ3365/3355 | Daily | Non operation : 12/17 | |
| Shanghai/Pudong (PVG) - Incheon | OZ362/361 | Daily | Non operation : 12/17 | |
| OZ364/363 | Daily | |||
| OZ366/365 | Daily | |||
| OZ368/367 | Daily | Non operation : 12/17 | ||
| Shanghai/Hongqiao (SHA) - Gimpo | OZ3625/3615 | Daily | ||
| Nanjing - Incheon | OZ350/349 | Daily | ||
| Yanji - Incheon | OZ352/351 | Daily | ~ 2026. 10. 24. | |
| Mon, Wed, Thu, Sat, Sun | 2026. 10. 25. ~ 2026. 11. 21. | |||
| Mon, Tue, Thu, Fri | 2026. 11. 22. ~ 2026. 12. 16. | |||
| Daily | 2026. 12. 17. ~ 2027. 03. 27. | |||
| OZ3523/3513 | Fri | ~ 2026. 10. 16. | ||
| Harbin - Incheon | OZ340/339 | Daily | ~ 2026. 10. 24. | |
| Mon, Tue, Thu, Fri | 2026. 10. 25. ~ 2026. 11. 21. | |||
| Tue, Wed, Sat, Sun | 2026. 11. 22. ~ 2026. 12. 16. | |||
| Daily | 2026. 12. 17. ~ 2027. 03. 27. | |||
| Hangzhou - Incheon | OZ360/359 | Daily | ||
| Changchun - Incheon | OZ304/303 | Daily | ~ 2026. 10. 24. | |
| Tue, Wed, Fri, Sat, Sun | 2026. 10. 25. ~ 2026. 11. 21. | |||
| Mon, Wed, Thu, Sat, Sun | 2026. 11. 22. ~ 2026. 12. 16. | |||
| Daily | 2026. 12. 17. ~ 2027. 03. 27. | |||
| OZ380/379 | Wed, Sat | ~ 2026. 10. 17. | ||
| Tianjin - Incheon | OZ328/327 | Daily | Non operation : 9/7, 9/15, 9/18, 9/21, 9/25, 12/17 | |
| Guangzhou - Incheon | OZ356/355 | Tue, Fri, Sun | ~ 2026. 10. 24. | |
| OZ358/357 | Mon, Wed, Thu, Sat | ~ 2026. 10. 24. | ||
| Daily | 2026. 10. 25. ~ 2027. 03. 27. | Non operation : 12/17 | ||
| OZ370/369 | Daily | |||
| Xian - Incheon | OZ348/347 | Mon, Tue, Thu, Fri, Sun | ||
| Chengdu(TFU) - Incheon | OZ324/323 | Daily | ~ 2026. 10. 24. | |
| Mon, Tue, Thu, Sat | 2026. 10. 25. ~ 2027. 03. 27. | Non operation : 12/17 | ||
| Dalian - Incheon | OZ302/301 | Daily | ||
| OZ378/377 | Tue, Thu, Sat | ~ 2026. 10. 24. | ||
| Changsha - Incheon | OZ322/321 | Mon, Tue, Thu, Fri, Sat | ~ 2026. 10. 24. | |
| Mon, Tue, Fri, Sat | 2026. 10. 25. ~ 2027. 03. 27. | |||
| Yancheng - Incheon | OZ338/337 | Tue, Sat | ||
| Shenzhen - Incheon | OZ372/371 | Daily | Non operation : 12/17 | |
| Chongqing - Incheon | OZ354/353 | Daily | ~ 2026. 10. 24. | |
| Taipei - Incheon | OZ712/711 | Daily | Non operation : 9/17, 12/17 | |
| OZ714/713 | Daily | |||
| Hong Kong - Incheon | OZ722/721 | Daily | ~ 2026. 09. 30. | Non operation : 9/10, 9/18 |
| Thu, Fri | 2026. 10. 01. ~ 2026. 10. 24. | Operation : 10/13, 10/19 | ||
| Daily | 2026. 11. 22. ~ 2027. 03. 27. | Non operation : 12/17 | ||
| OZ746/745 | Daily | Non operation : 9/7, 9/14, 9/16, 9/21, 9/28, 12/17 |
Open
| Route | Flight | Operation Days | Effective Date | Notes |
|---|---|---|---|---|
| Manila - Incheon | OZ702/701 | Daily | Non operation : 12/17 | |
| OZ704/703 | Daily | Non operation : 12/16 | ||
| Clark - Incheon | OZ708/707 | Mon, Thu, Fri, Sun | ~ 2026. 09. 30. | |
| Daily | 2026. 10. 01. ~ 2027. 03. 27. | Non operation : 12/17 | ||
| Bangkok - Incheon | OZ742/741 | Daily | Non operation : 10/5, 10/29, 12/16 | |
| OZ744/743 | Daily | ~ 2026. 09. 30. | Non operation : 9/19 | |
| Mon, Tue, Wed, Sat, Sun | 2026. 10. 01. ~ 2026. 10. 24. | Non operation : 10/13, 10/19 | ||
| Daily | 2026. 10. 25. ~ | Non operation : 12/17 | ||
| Phuket - Incheon | OZ748/747 | Daily | Non operation : 12/16 | |
| Singapore - Incheon | OZ752/751 | Daily | Non operation : 9/8, 9/12, 9/14, 9/17, 9/19, 9/23, 9/28, 12/16 | |
| OZ754/753 | Daily | ~ 2026. 10. 24. | ||
| Ho Chi Minh - Incheon | OZ732/731 | Daily | Non operation : 9/26. 12/17 | |
| OZ736/735 | Daily | Non operation : 12/17 | ||
| Hanoi - Incheon | OZ730/729 | Daily | ~ 2026. 11. 21. | |
| Daily | 2026. 12. 17. ~ 2027. 03. 27. | Non operation : 12/17 | ||
| OZ734/733 | Daily | Non operation : 9/14, 9/17, 9/21, 9/28, 12/16 | ||
| Da Nang - Incheon | OZ756/755 | Daily | ~ 2026. 10. 24. | Non operation : 9/13, 9/15, 9/17, 9/19 |
| Jakarta - Incheon | OZ762/761 | Daily | Non operation : 12/16 | |
| Phnom Penh(KTI) - Incheon | OZ740/739 | Daily | Non operation : 9/7, 9/17, 9/29, 10/6, 10/25, 12/17 |
Open
| Route | Flight | Operation Days | Effective Date | Notes |
|---|---|---|---|---|
| Sydney - Incheon | OZ602/601 | Daily | Non operation : 9/9, 9/14, 9/24, 10/15, 10/19, 12/17 |
Open
| Route | Flight | Operation Days | Effective Date | Notes |
|---|---|---|---|---|
| Tashkent - Incheon | OZ574/573 | Mon, Wed, Fri, Sat | ~ 2026. 10. 17. | Non operation : 10/3, 10/10, 10/17 |
| Mon, Wed, Fri | 2026. 10. 18. ~ 2026. 10. 24. | |||
| Almaty - Incheon | OZ578/577 | Mon, Tue, Thu Fri, Sun | ~ 2026. 10. 24. | Non operation : 9/13, 9/20, 10/1, 10/5, 10/8, 10/12, 10/15, 10/19, 10/22 |
| Ulaanbaatar - Incheon | OZ568/567 | Tue, Wed, Thu, Sat, Sun | ~ 2026. 09. 29. | |
| Tue, Thu, Sun | 2026. 09. 30. ~ 2026. 12. 16. | Operation : 12/16 Non operation : 12/17 |
||
| Tue, Sun | 2026. 12. 19. ~ 2027. 03. 27. |