Select
Korea
Japan
China
Hong Kong, China
Vietnam
Singapore
Indonesia
Philippines
Thailand
Cambodia
United States
Australia
Germany
France
United Kingdom
Italy
Türkiye
Spain
Czech Republic
Mongolia
Uzbekistan
Kazakhstan
| Category | Point of Purchase | |||||
|---|---|---|---|---|---|---|
| Discount Price | Regular Price | - | ||||
| Routes | Booking Class | Korea | U.S | Korea | U.S | Regions outside |
| Korea - Japan, China, Northeast Asia | J, C, D, Z (Except U,P,I,R) |
KRW 150,000 | USD 150.00 | KRW 200,000 | USD 200.00 | KRW will be collected in the local currency based on the exchange rate on the day of purchase. |
| Korea - Southeast Asia, Southwest Asia | KRW 300,000 | USD 300.00 | KRW 350,000 | USD 350.00 | ||
| Korea - the U.S., Europe, Oceania | KRW 700,000 | USD 700.00 | KRW 850,000 | USD 850.00 | ||
※ The introductory discount will apply until further notice of the end of the event.
※ Prices are the same both online and offline
※ When purchasing on the website or mobile app, the same currency used to pay for the ticket is applied
| Period of purchase | Place of purchase |
|---|---|
| From 360 days to 48 hours prior to departure | Reservation centers, branches, airports, online platforms (PC/ mobile apps), travel agencies |
| From 48 hours prior to departure to check-in process | Airport check-in and ticketing counters |